2011-2012 Season Stats
| # | Player Name | Games | Points | PPG | Rebounds | RPG | Assists | APG | Steals | Blocks | TO | 3 Pts | P Fouls |
| 1 | Adrian Bowie | 11 | 317 | 28.82 | 50 | 4.55 | 63 | 5.73 | 22 | 3 | 37 | 6 | 28 |
| 11 | Terry Hosley | 13 | 346 | 26.62 | 44 | 3.38 | 42 | 3.23 | 29 | 5 | 34 | 21 | 37 |
| 23 | Earl Jackson | 5 | 80 | 16.00 | 73 | 14.60 | 13 | 2.60 | 6 | 3 | 24 | 0 | 16 |
| 5 | Jamarr Johnson | 11 | 168 | 15.27 | 92 | 8.36 | 22 | 2.00 | 16 | 6 | 33 | 0 | 38 |
| 21 | Derek Savage | 9 | 121 | 13.44 | 66 | 7.33 | 34 | 3.78 | 18 | 7 | 20 | 9 | 33 |
| 21 | Eric Bigby | 5 | 57 | 11.40 | 25 | 5.00 | 5 | 1.00 | 6 | 9 | 10 | 0 | 16 |
| 3 | Llewellyn Smalley | 6 | 54 | 9.00 | 13 | 2.17 | 16 | 2.67 | 4 | 1 | 17 | 7 | 9 |
| 10 | Lamarr Shorts | 13 | 105 | 8.08 | 25 | 1.92 | 13 | 1.00 | 8 | 0 | 11 | 6 | 26 |
| 33 | Zac White | 13 | 93 | 7.15 | 62 | 4.77 | 7 | 0.54 | 12 | 25 | 11 | 1 | 16 |
| 15 | Mike McKenzie | 12 | 84 | 7.00 | 33 | 2.75 | 47 | 3.92 | 14 | 0 | 23 | 1 | 16 |
| 24 | Briane Rock | 9 | 55 | 6.11 | 53 | 5.89 | 11 | 1.22 | 7 | 7 | 6 | 0 | 35 |
| 6 | Harvey Paige | 14 | 83 | 5.93 | 56 | 4.00 | 10 | 0.71 | 8 | 4 | 18 | 0 | 39 |
| 20 | Branden McDonald | 5 | 23 | 4.60 | 14 | 2.80 | 0 | 0.00 | 1 | 0 | 2 | 0 | 2 |
| 45 | Patrick Lipinski | 3 | 13 | 4.33 | 8 | 2.67 | 4 | 1.33 | 2 | 1 | 2 | 1 | 2 |
| 32 | Christian Parker | 3 | 6 | 2.00 | 1 | 0.33 | 0 | 0.00 | 0 | 0 | 0 | 0 | 1 |
| 34 | Gerald Stansbury | 5 | 7 | 1.40 | 3 | 0.60 | 0 | 0.00 | 0 | 0 | 3 | 0 | 7 |
| INJ | Danny Quinn | 4 | 25 | 6.25 | 24 | 6.00 | 6 | 1.50 | 0 | 2 | 6 | 0 | 9 |
| REL | Kevin Green | 3 | 59 | 19.67 | 30 | 10.00 | 2 | 0.67 | 1 | 1 | 9 | 0 | 10 |
| REL | Naurice Mullings | 1 | 2 | 2.00 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 |
| REL | Justin Hamilton | 2 | 0 | 0.00 | 0 | 0.00 | 1 | 0.50 | 1 | 0 | 1 | 0 | 2 |
| REL | John Brader | 2 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 |
| Totals | 14 | 1698 | 121.29 | 672 | 48.00 | 296 | 21.14 | 155 | 74 | 267 | 52 | 342 |
Red Denotes Team Leader (Minimum 8 Games)
INJ - Injured, out for season
REL - Released




